
The weather of Tasmania can differ greatly from other Australian weather zones. Tasmania has a temperate maritime climate, which means as a rule, there are seldom vast extremes of temperature, though of course it gets both hot and cold. On mainland Australia weather is generally more arid and, particularly in some states, less seasonally defined than weather in Tasmania. Those from northern Australia would, no doubt, find the winter on the chilly side, but it is a beautiful time of year, with crisp clean air, and low rainfall in many locations makes winter a terrific time for hiking.
Tasmania’s offshore islands offer their own separate climates. For instance, Bruny Island, being south of Hobart and offering a rugged and hilly landscape, is likely to be cooler and more windswept than Tasmania’s general weather.
| Today's Forecast | Min | Max | ||
|---|---|---|---|---|
| Bicheno | Mostly sunny | 10°C | 17°C | |
| Burnie | Mostly sunny | 11°C | 16°C | |
| Devonport | Mostly sunny | 9°C | 16°C | |
| Flinders Is | Mostly sunny | 10°C | 17°C | |
| Hobart | Possible shower | 11°C | 16°C | |
| King Island | Possible shower | 12°C | 16°C | |
| Launceston | Mostly sunny | 6°C | 18°C | |
| St Helens | Mostly sunny | 8°C | 18°C | |
| Strahan | Showers | 9°C | 15°C | |
| Swansea | Mostly sunny | 8°C | 17°C | |
Alternatively please select a city to view its 7 day forecast:
| Weekly Forecast | Min | Max | ||
|---|---|---|---|---|
| Bicheno - Today | Mostly sunny | 10°C | 17°C | |
| Monday | Mostly sunny | 8°C | 15°C | |
| Tuesday | Mostly sunny | 7°C | 17°C | |
| Wednesday | Mostly sunny | 9°C | 17°C | |
| Thursday | Possible shower | 10°C | 17°C | |
| Friday | Mostly sunny | 10°C | 17°C | |
| Saturday | Mostly sunny | 7°C | 15°C | |
| Weekly Forecast | Min | Max | ||
|---|---|---|---|---|
| Burnie - Today | Mostly sunny | 11°C | 16°C | |
| Monday | Drizzle | 9°C | 15°C | |
| Tuesday | Drizzle | 10°C | 15°C | |
| Wednesday | Possible shower | 11°C | 15°C | |
| Thursday | Showers | 11°C | 16°C | |
| Friday | Mostly sunny | 11°C | 16°C | |
| Saturday | Possible shower | 8°C | 14°C | |
| Weekly Forecast | Min | Max | ||
|---|---|---|---|---|
| Devonport - Today | Mostly sunny | 9°C | 16°C | |
| Monday | Mostly sunny | 6°C | 15°C | |
| Tuesday | Drizzle | 7°C | 15°C | |
| Wednesday | Possible shower | 8°C | 15°C | |
| Thursday | Showers | 9°C | 16°C | |
| Friday | Mostly sunny | 9°C | 16°C | |
| Saturday | Possible shower | 6°C | 14°C | |
| Weekly Forecast | Min | Max | ||
|---|---|---|---|---|
| Flinders Is - Today | Mostly sunny | 10°C | 17°C | |
| Monday | Mostly sunny | 8°C | 15°C | |
| Tuesday | Mostly sunny | 7°C | 16°C | |
| Wednesday | Mostly sunny | 7°C | 16°C | |
| Thursday | Possible shower | 9°C | 17°C | |
| Friday | Mostly sunny | 10°C | 17°C | |
| Saturday | Late shower | 6°C | 16°C | |
| Weekly Forecast | Min | Max | ||
|---|---|---|---|---|
| Hobart - Today | Possible shower | 11°C | 16°C | |
| Monday | Mostly sunny | 7°C | 15°C | |
| Tuesday | Mostly sunny | 5°C | 16°C | |
| Wednesday | Mostly sunny | 6°C | 16°C | |
| Thursday | Clearing shower | 7°C | 17°C | |
| Friday | Mostly sunny | 10°C | 16°C | |
| Saturday | Mostly sunny | 7°C | 15°C | |
| Weekly Forecast | Min | Max | ||
|---|---|---|---|---|
| King Island - Today | Possible shower | 12°C | 16°C | |
| Monday | Clearing shower | 10°C | 15°C | |
| Tuesday | Mostly sunny | 10°C | 16°C | |
| Wednesday | Mostly sunny | 11°C | 16°C | |
| Thursday | Showers | 11°C | 17°C | |
| Friday | Mostly sunny | 12°C | 17°C | |
| Saturday | Possible shower | 10°C | 16°C | |
| Weekly Forecast | Min | Max | ||
|---|---|---|---|---|
| Launceston - Today | Mostly sunny | 6°C | 18°C | |
| Monday | Mostly sunny | 3°C | 15°C | |
| Tuesday | Cloudy | 4°C | 15°C | |
| Wednesday | Cloudy | 6°C | 16°C | |
| Thursday | Showers | 7°C | 16°C | |
| Friday | Mostly sunny | 7°C | 17°C | |
| Saturday | Possible shower | 4°C | 14°C | |
| Weekly Forecast | Min | Max | ||
|---|---|---|---|---|
| St Helens - Today | Mostly sunny | 8°C | 18°C | |
| Monday | Mostly sunny | 7°C | 15°C | |
| Tuesday | Cloudy | 6°C | 16°C | |
| Wednesday | Mostly sunny | 7°C | 16°C | |
| Thursday | Possible shower | 8°C | 17°C | |
| Friday | Mostly sunny | 8°C | 17°C | |
| Saturday | Late shower | 6°C | 15°C | |
| Weekly Forecast | Min | Max | ||
|---|---|---|---|---|
| Strahan - Today | Showers | 9°C | 15°C | |
| Monday | Clearing shower | 7°C | 14°C | |
| Tuesday | Mostly sunny | 6°C | 16°C | |
| Wednesday | Clearing shower | 8°C | 15°C | |
| Thursday | Showers | 9°C | 16°C | |
| Friday | Clearing shower | 9°C | 16°C | |
| Saturday | Possible shower | 7°C | 15°C | |
| Weekly Forecast | Min | Max | ||
|---|---|---|---|---|
| Swansea - Today | Mostly sunny | 8°C | 17°C | |
| Monday | Mostly sunny | 8°C | 15°C | |
| Tuesday | Mostly sunny | 6°C | 16°C | |
| Wednesday | Mostly sunny | 8°C | 17°C | |
| Thursday | Possible shower | 9°C | 17°C | |
| Friday | Mostly sunny | 9°C | 17°C | |
| Saturday | Mostly sunny | 6°C | 16°C | |

The average summer temperatures sit between 17 and 23 degrees Celsius (62 and 73 degrees Fahrenheit) and in winter, between 3 and 11 degrees Celsius (37 and 51 degrees Fahrenheit). Tasmania’s location below the 40th parallel means the summer evenings display a lingering twilight.
Rainfall varies dramatically across the Island. Because Tasmania’s magnificent west coast rainforest is so renowned, visitors might be surprised to learn that Hobart, with an average of 626 millimetres (24 inches) is Australia's second-driest capital city (after Adelaide). An annual average of 2,400 mm (95 inches) on the west coast ensures the rainforest thrives.
To find out more about Tasmania’s weather, check out the Australian Bureau of Meteorology.
Because there is a lack of vast metropolitan spread in Tasmania, the minimal artificial light reflecting in the night sky means it is an exceptional location for viewing the Milky Way and one of the wonders of the cosmos; the magnificent Aurora Australis. The air in Tasmania is also exceptionally clean, unpolluted by urban sprawl.
Hiking is an excellent past time all year round, and as long as one is always prepared for changes in the Tasmania weather, there is no season that is really better than another, in which to enjoy this activity. Autumn and spring offer very scenic landscapes with falling multi-hued leaves or blooming flowers, while in summer, swimming can also be enjoyed, and in winter, longer hikes may be undertaken with little fear of overheating. More on hiking, here.
While the magnificent trees of Tasmania, such as the endemic Huon, can be viewed any time of year, dusk in summer is one of the best times to view the large populations of Little Penguins. Many of Tasmania’s animals are nocturnal and a few hours after sunset in spring is the best time to look for the fearsome little Tasmanian Devils. With a massive kelp forest and terrific marine life, summer is a great time for divers. Winter offers some of the best whale viewing in Australia, with pods of Southern Right Whales and Humpback Whales going right by. Find out more about Tasmania's wildlife and nature here.
Parks and Wildlife Service, Tasmania, also offers a selection of specific seasonal activities to enjoy. Parks Tasmania, here.
Tasmania is a world-renowned fishing destination for fishing, particularly for trout, game fishing, deep sea, and saltwater fishing (including bream). Trout fishing is extremely popular and is best in the spring season, whilst deep sea fishing is attracting anglers to the east coast from December, to as late in the year as June, because the currents raise the water temperature to as high as 23 degrees Celsius (73 degrees Fahrenheit). These provide excellent conditions for marlin, tuna and shark, and the location for this kind of fishing experience is one of the best in the world.More on fishing here.
As Scottish comedian Billy Connolly said, 'There's no such thing as bad weather. There's only bad clothing'. Therefore, no matter what time of year you come, come prepared and bring a warm coat and a rain jacket. If you are coming in the cooler months, it's best to bring jumpers, long pants, as well clothing you can layer, because even the winter sun can get quite warm, particularly in the east. Summer weather in Tasmania is usually warm, but even then, there can be sudden changes of temperature. When hiking, always take a jacket or jumper, a rain jacket, and a bottle of water, no matter the season, because sudden downpours, drops or climbs in temperature, do occur, particularly when at a higher altitude (Cradle Mountain etc).